| Year: | 2021 |
| Length: | 7.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £75,000 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 25' 92" |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £63,500 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £75,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 7.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €107,310 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.9m |
| Location: | Chichester, Sussex West Sussex UK |
| Price: | £74,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 7.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €70,120 Tax Paid |
View Details | |